RHNSERVERGROUP_LOG
DDL scriptColumns
| Name | Type | Nullable | Default value | Comment |
|---|
| ID | NUMBER(38) | N | | |
| LOG_ID | NUMBER(38) | N | | |
| ACTION | CHAR(1) | N | | |
| NAME | VARCHAR2(64) | N | | |
| DESCRIPTION | VARCHAR2(1024) | N | | |
| CURRENT_MEMBERS | NUMBER(38) | N | | |
| GROUP_TYPE | NUMBER(38) | Y | | |
| ORG_ID | NUMBER(38) | N | | |
Foreign Keys:
| Constraint Name | Columns | Referenced table | Referenced Constraint | On Delete Rule |
|---|
| SYS_C009248 | LOG_ID
| LOG | LOG_ID_PK
| NO ACTION |

Options:
| Option | Settings |
|---|
| Tablespace | USERS |
| Index Organized | No |
| Generated by Oracle | No |
| Clustered | No |
| Nested | No |
| Temporary | No |
Indexes:
| Index Name | Type | Unuqueness | Columns | DDL script |
|---|
| RHNSERVERGROUP_LOG_IDX | NORMAL | NONUNIQUE | ID
| DDL script |